<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northridge Magazine Online - California State University, Northridge &#187; Focus On: CSUN at Large</title>
	<atom:link href="http://www.northridgemagazine.com/stories/focus-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northridgemagazine.com</link>
	<description>Magazine for alumni, friends and community of California State University, Northridge</description>
	<lastBuildDate>Tue, 18 Oct 2011 22:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>President Koester Announces Retirement</title>
		<link>http://www.northridgemagazine.com/focus-on/president-koester-announces-retirement/</link>
		<comments>http://www.northridgemagazine.com/focus-on/president-koester-announces-retirement/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:07:15 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Focus On: CSUN at Large]]></category>
		<category><![CDATA[No. 61: summer 2011]]></category>

		<guid isPermaLink="false">http://www.northridgemagazine.com/?p=2281</guid>
		<description><![CDATA[Jolene Koester, president of California State University, Northridge, has announced her plans to retire at the end of December 2011. Koester became Northridge’s fourth president in July 2000.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2421" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2421 " title="koester2" src="http://www.northridgemagazine.com/wp-content/uploads/2011/07/koester2-300x184.jpg" alt="President Jolene Koester greets students at 2011 Commencement." width="300" height="184" /><p class="wp-caption-text">President Jolene Koester greets students at 2011 Commencement.</p></div>
<p>Jolene Koester, president of California State University, Northridge, has announced her plans to retire at the end of December 2011. Koester became Northridge’s fourth president in July 2000.</p>
<p>“This is a university committed to fostering change in lives, families and the region,” Koester said. “My time at the university has involved a personal engagement with a mission I care deeply about and faculty, staff and students who inspire me daily. The spirit of collaboration makes my work here productive and fulfilling. It has been a most exhilarating and satisfying professional responsibility.”</p>
<p>The next issue of Northridge magazine<em> </em>will look back on her achievements as<em> </em>a leader in higher education and in the community.</p>
<p>President Koester’s retirement plans include some rest and rejuvenation, along with the pursuit of research around the role communication plays in the efforts to deal with the challenges that university presidents and chancellors currently face.</p>
<p>Charles B. Reed, chancellor of the 23-campus <a href="http://www.calstate.edu/">California State University system</a>, will announce plans for selecting Koester’s successor, following procedures and policies established for the selection of CSU presidents by the CSU Board of Trustees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northridgemagazine.com/focus-on/president-koester-announces-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoryCube Project Preserves University’s History</title>
		<link>http://www.northridgemagazine.com/focus-on/storycube-project-preserves-university%e2%80%99s-history/</link>
		<comments>http://www.northridgemagazine.com/focus-on/storycube-project-preserves-university%e2%80%99s-history/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:06:15 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Focus On: CSUN at Large]]></category>
		<category><![CDATA[No. 61: summer 2011]]></category>

		<guid isPermaLink="false">http://www.northridgemagazine.com/?p=2284</guid>
		<description><![CDATA[Spearheaded by Provost and Vice President for Academic Affairs Harry Hellenbrand, Cal State Northridge’s StoryCube Project aims to preserve the university’s history through oral interviews. Students, faculty, staff and alumni are invited to share their Northridge experience in front of the camera in the StoryCube, a soundproof mobile recording studio.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northridgemagazine.com/wp-content/uploads/2011/08/story-cube.jpg"><img src="http://www.northridgemagazine.com/wp-content/uploads/2011/08/story-cube-300x214.jpg" alt="Photo of the CSUN StoryCube" title="story-cube" width="300" height="214" class="alignleft size-medium wp-image-2899" /></a>Spearheaded by Provost and Vice President for <a href="http://www.csun.edu/academic.affairs/">Academic Affairs</a> Harry Hellenbrand, Cal State Northridge’s StoryCube Project aims to preserve the university’s history through oral interviews. Students, faculty, staff and alumni are invited to share their Northridge experience in front of the camera in the StoryCube, a soundproof mobile recording studio.</p>
<p>Many interviews have already been collected and additional dates will be announced.</p>
<p>For more information, visit <a href="http://www.csun.edu/storycube">www.csun.edu/storycube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northridgemagazine.com/focus-on/storycube-project-preserves-university%e2%80%99s-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute of Arts and Media Partners with Getty Trust on Pacific Standard Time</title>
		<link>http://www.northridgemagazine.com/focus-on/institute-of-arts-and-media-partners-with-getty-trust-on-pacific-standard-time/</link>
		<comments>http://www.northridgemagazine.com/focus-on/institute-of-arts-and-media-partners-with-getty-trust-on-pacific-standard-time/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:05:15 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Focus On: CSUN at Large]]></category>
		<category><![CDATA[No. 61: summer 2011]]></category>

		<guid isPermaLink="false">http://www.northridgemagazine.com/?p=2287</guid>
		<description><![CDATA[The Getty Foundation has awarded CSUN’s Institute of Arts and Media $80,000 to cull its rich collection of photographs and create an exhibition as part of Pacific Standard Time: Art in L.A. 1945–1980, a regional initiative led by the J. Paul Getty Trust.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2425" class="wp-caption alignleft" style="width: 282px"><img class="size-medium wp-image-2425 " title="ali" src="http://www.northridgemagazine.com/wp-content/uploads/2011/07/ali-272x300.jpg" alt="Muhammad Ali with Boy (ca. 1962), a photograph by Harry Adams, will be featured in the fall 2011 exhibition Identity and Affirmation at CSUN." width="272" height="300" /><p class="wp-caption-text">Muhammad Ali with Boy (ca. 1962), a photograph by Harry Adams, will be featured in the fall 2011 exhibition Identity and Affirmation at CSUN.</p></div>
<p>The Getty Foundation has awarded CSUN’s <a href="http://csunartsandmedia.org/">Institute of Arts and Media</a> $80,000 to cull its rich collection of photographs and create an exhibition as part of <em>Pacific Standard Time: Art in L.A. 1945–1980</em>, a regional initiative led by the J. Paul Getty Trust.</p>
<p>From October 2011 through March 2012, more than 60 cultural institutions throughout Southern California will come together to tell the story of the birth of the Los Angeles art scene.</p>
<p>At CSUN, the <a href="http://www.csun.edu/artgalleries/">University Art Galleries</a> will present <em>Identity and Affirmation: Post War African-American Photography </em>from Oct. 23 to Dec. 10, 2011. The exhibition will feature 125 images by more than a dozen artists who captured the vibrant development of the arts, music, politics, family and social life in the African-American community and Los Angeles at large.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northridgemagazine.com/focus-on/institute-of-arts-and-media-partners-with-getty-trust-on-pacific-standard-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professorship Created in Jewish Ethics, Civic Engagement</title>
		<link>http://www.northridgemagazine.com/focus-on/professorship-created-in-jewish-ethics-civic-engagement/</link>
		<comments>http://www.northridgemagazine.com/focus-on/professorship-created-in-jewish-ethics-civic-engagement/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:04:15 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Focus On: CSUN at Large]]></category>
		<category><![CDATA[No. 61: summer 2011]]></category>

		<guid isPermaLink="false">http://www.northridgemagazine.com/?p=2290</guid>
		<description><![CDATA[The Maurice Amado Foundation has awarded Cal State Northridge’s College of Humanities $500,000 for the creation of an endowed professorship in applied Jewish ethics and civic engagement.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northridgemagazine.com/wp-content/uploads/2011/08/amado.jpg"><img src="http://www.northridgemagazine.com/wp-content/uploads/2011/08/amado-197x300.jpg" alt="Photo of Maurice Amado" title="amado" width="197" height="300" class="alignleft size-medium wp-image-2903" /></a>The Maurice Amado Foundation has awarded Cal State Northridge’s <a href="http://www.csun.edu/humanities/">College of Humanities</a> $500,000 for the creation of an endowed professorship in applied Jewish ethics and civic engagement.</p>
<p>The Maurice Amado Professor in CSUN’s <a href="http://www.csun.edu/jewish.studies/">Jewish Studies Interdisciplinary Program </a>will “teach and engage in scholarship drawn from the heritage of Sephardic, Ashkenazic and other Jewish traditions” with courses that will explore the “Jewish ethical approach to communal and political challenges,” according to the endowment agreement.</p>
<p>The Amado Foundation, established in 1961 with a mission to further Sephardic heritage and culture, now serves as a grant-making organization. It was CSUN’s longstanding service-learning component, which connects Northridge students of all religious backgrounds and ethnicities with the Los Angeles Jewish community, that drew the foundation’s attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northridgemagazine.com/focus-on/professorship-created-in-jewish-ethics-civic-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Among “Best Business Schools” Fourth Year in a Row</title>
		<link>http://www.northridgemagazine.com/focus-on/among-%e2%80%9cbest-business-schools%e2%80%9d-fourth-year-in-a-row/</link>
		<comments>http://www.northridgemagazine.com/focus-on/among-%e2%80%9cbest-business-schools%e2%80%9d-fourth-year-in-a-row/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:02:15 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Focus On: CSUN at Large]]></category>
		<category><![CDATA[No. 61: summer 2011]]></category>

		<guid isPermaLink="false">http://www.northridgemagazine.com/?p=2293</guid>
		<description><![CDATA[California State University, Northridge has been named an outstanding business school by the Princeton Review for the fourth year in a row. The education services company features the school in the 2011 edition of its book, The Best 300 Business Schools.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2428" class="wp-caption alignleft" style="width: 209px"><img class="size-medium wp-image-2428 " title="business" src="http://www.northridgemagazine.com/wp-content/uploads/2011/07/business-199x300.jpg" alt="The College of Business and Economics at California State University, Northridge." width="199" height="300" /><p class="wp-caption-text">The College of Business and Economics at California State University, Northridge.</p></div>
<p>California State University, Northridge has been named an outstanding business school by the Princeton Review for the fourth year in a row. The education services company features the school in the 2011 edition of its book, <em>The Best 300 Business Schools.</em></p>
<p>Based on student surveys, the book features two-page profiles of the schools and their MBA programs, plus 11 ranking lists from “best professors” to “best career prospects.”</p>
<p>In the profile on Northridge, Princeton Review editors describe CSUN’s <a href="http://www.csun.edu/busgrad/">MBA program</a> as offering “solid preparation” in marketing, general management, communication/interpersonal skills, presentation skills and quantitative skills.</p>
<p>The editors quote students saying the university’s “greatest strengths are its diverse student population, its understanding of the educational needs of the surrounding community and its commitment to students’ educations.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northridgemagazine.com/focus-on/among-%e2%80%9cbest-business-schools%e2%80%9d-fourth-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Engineering Team Wins International Robotics Competition</title>
		<link>http://www.northridgemagazine.com/focus-on/student-engineering-team-wins-international-robotics-competition/</link>
		<comments>http://www.northridgemagazine.com/focus-on/student-engineering-team-wins-international-robotics-competition/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:02:15 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Focus On: CSUN at Large]]></category>
		<category><![CDATA[No. 61: summer 2011]]></category>

		<guid isPermaLink="false">http://www.northridgemagazine.com/?p=2297</guid>
		<description><![CDATA[Cal State Northridge’s College of Engineering and Computer Science is on a roll. Named the fastest growing undergraduate engineering program by the American Society for Engineering Education (ASEE) in 2010, its students recently won two important competitions, one international and one regional.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2907" class="wp-caption alignleft" style="width: 310px"><img src="http://www.northridgemagazine.com/wp-content/uploads/2011/08/robotics-300x190.jpg" alt="Robits competition winners" title="robotics" width="300" height="190" class="size-medium wp-image-2907" /><p class="wp-caption-text">Mohammed Alhadlaq, Omar Alshahrani, Pei-chun Chen, Rodney Cheong Ye Yeu, Mike Cowhick, Alfie Gil, Amiel Hartman, Manuel Hernandez, Joseph Horvath, Rome Kenmepol, Nicholas Robert Keyawa (Proj Mgr), Andrew Lee, Garrett Leonard, Ara Mekhtarian, Jimmy Mohan, David Prince, Michael Staudenmeir, Steve Valadez, and Po-Jen Wang</p></div>Cal State Northridge’s <a href="http://www.ecs.csun.edu/ecsdean/index.html">College of Engineering and Computer Science</a> is on a roll. Named the fastest growing undergraduate engineering program by the American Society for Engineering Education (ASEE) in 2010, its students recently won two important competitions, one international and one regional.</p>
<p>In June, the 18-person team that developed the Red Raven (Robotic Autonomous Vehicle Engineered at Northridge) won top honors in the 19th annual Intelligent Ground Vehicle Competition, held on the campus of Oakland University in Michigan. The CSUN students, mainly seniors in <a href="http://www.ecs.csun.edu/ece/index.html">electrical</a> and mechanical engineering, developed a dynamic frame with a low center of gravity inspired by the Mars Rover.</p>
<p>In May, a student team of <a href="http://www.ecs.csun.edu/me/">mechanical engineers</a> took home honors in the Human Powered Vehicle (HPV) Western area competition in Bozeman, Mont. The team won first place in the design event and second place overall in the speed class, which is the highest that a CSUN team has placed in this national competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northridgemagazine.com/focus-on/student-engineering-team-wins-international-robotics-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Opportunity Program Receives $1.1 Million Federal Grant</title>
		<link>http://www.northridgemagazine.com/focus-on/education-opportunity-program-receives-1-1-million-federal-grant/</link>
		<comments>http://www.northridgemagazine.com/focus-on/education-opportunity-program-receives-1-1-million-federal-grant/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:01:15 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Focus On: CSUN at Large]]></category>
		<category><![CDATA[No. 61: summer 2011]]></category>

		<guid isPermaLink="false">http://www.northridgemagazine.com/?p=2300</guid>
		<description><![CDATA[The U.S. Department of Education has awarded Cal State Northridge’s Education Opportunity Program a $1.1 million Student Support Service Program (SSSP) grant.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Education has awarded Cal State Northridge’s <a href="http://www.csun.edu/eop/">Education Opportunity Program</a> a $1.1 million Student Support Service Program (SSSP) grant.</p>
<p>Paid out at $220,000 per year for five years, the grant will enable Northridge officials to admit 140 new students, mainly first-time freshmen and first-time transfers who are either low income or first in their family to attend college, or both. A wide range of programs are expected to help students progress from one academic year to the next, maintain a performance level required to stay in good academic standing and graduate within six years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northridgemagazine.com/focus-on/education-opportunity-program-receives-1-1-million-federal-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEH-Funded Workshop Explores Mexican, Spanish Influences on History</title>
		<link>http://www.northridgemagazine.com/focus-on/neh-funded-workshop-explores-mexican-spanish-influences-on-history/</link>
		<comments>http://www.northridgemagazine.com/focus-on/neh-funded-workshop-explores-mexican-spanish-influences-on-history/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:00:16 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Focus On: CSUN at Large]]></category>
		<category><![CDATA[No. 61: summer 2011]]></category>

		<guid isPermaLink="false">http://www.northridgemagazine.com/?p=2303</guid>
		<description><![CDATA[This summer, 80 K–12 teachers and librarians from across the United States converged at Cal State Northridge and other Southern California sites for a workshop, “The Spanish and Mexican Influences on California, 1769–1884,” funded by a Landmarks Grant from the National Endowment for the Humanities (NEH).]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2943" class="wp-caption alignleft" style="width: 252px"><a href="http://www.northridgemagazine.com/wp-content/uploads/2011/08/neh-fund.jpg"><img src="http://www.northridgemagazine.com/wp-content/uploads/2011/08/neh-fund-242x300.jpg" alt="Whitsett Professor of California History Josh Sides discusses archival material with a graduate student." title="neh-fund" width="242" height="300" class="size-medium wp-image-2943" /></a><p class="wp-caption-text">Whitsett Professor of California History Josh Sides discusses archival material with a graduate student.</p></div><br />
This summer, 80 K–12 teachers and librarians from across the United States converged at Cal State Northridge and other Southern California sites for a workshop, “The Spanish and Mexican Influences on California, 1769–1884,” funded by a Landmarks Grant from the National Endowment for the Humanities (NEH).</p>
<p>As project director for the $157,000 grant, CSUN’s Josh Sides, Whitsett Professor of California <a href="http://www.csun.edu/csbs/departments/history/index.html">History</a>, aimed to help educators improve their curriculum by introducing them to the Spanish and Mexican influence on California’s language, culture, arts, architecture and land use during this critical period in the nation’s history.</p>
<p>“If you look at the popular textbooks for history and social science teachers, the U.S.-Mexican War gets relatively short shrift, and the Spanish and Mexican influences become footnotes in the grand story of America’s westward expansion,” said Sides. “My goal is to get people to understand the extraordinary impact and influence thousands of years of indigenous history, 50 years of Spanish history and 30 years of Mexican history has had on the landscape that is now California.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northridgemagazine.com/focus-on/neh-funded-workshop-explores-mexican-spanish-influences-on-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Thought</title>
		<link>http://www.northridgemagazine.com/focus-on/food-for-thought/</link>
		<comments>http://www.northridgemagazine.com/focus-on/food-for-thought/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:01:17 +0000</pubDate>
		<dc:creator>Julia Venkateswaran</dc:creator>
				<category><![CDATA[Focus On: CSUN at Large]]></category>
		<category><![CDATA[No. 60: summer 2010]]></category>

		<guid isPermaLink="false">http://www.northridgemagazine.com/?p=1394</guid>
		<description><![CDATA[Observant eyes on campus may have noticed three 16’ x 4’ raised-bed vegetable boxes occupying a corner of campus adjacent to the path that leads to the University Park Apartments, near the tennis courts and Northridge Academy High School (NAHS). A cheerfully painted sign announces that the new plants on the block are the first sprouts of the CSUN Community Garden.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1678" class="wp-caption alignleft" style="width: 460px"><img class="size-full wp-image-1678" title="10-Garden-Illus" src="http://www.northridgemagazine.com/wp-content/uploads/2010/06/10-Garden-Illus.jpg" alt="Illustration by student Angela Horton, CSUN Art Department" width="450" height="415" /><p class="wp-caption-text">Illustration by student Angela Horton, CSUN Art Department</p></div>
<p>Observant eyes on campus may have noticed three 16’ x 4’ raised-bed vegetable boxes occupying a corner of campus adjacent to the path that leads to the University Park Apartments, near the tennis courts and Northridge Academy High School (NAHS). A cheerfully painted sign announces that the new plants on the block are the first sprouts of the CSUN Community Garden.</p>
<p>“The garden is a celebration of the green consciousness and desire for sustainability currently sweeping the campus,” said Erica Wohldmann, assistant professor of psychology and a member of the core greening team of CSUN’s Institute of Sustainability.</p>
<p>As Wohldmann envisions it, the garden eventually will have a total of five raised beds, a spiral herb garden and a raised potato bin.</p>
<p>“We’ll be using a dense urban-style approach,” she said. “You can grow an amazing number of vegetables if you use a small space to its fullest capacity.”</p>
<p>“From a physical point of view, the garden’s location makes sense,” said Colin Donahue, associate vice president for facilities development and operations. “The area is visible to both dorm residents and NAHS students, which we hope will lead to collaboration and participation from a wide spectrum of students.”</p>
<div id="attachment_1679" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-1679" title="10-Garden" src="http://www.northridgemagazine.com/wp-content/uploads/2010/06/10-Garden.jpg" alt="Volunteer student garden builders" width="300" height="225" /><p class="wp-caption-text">CSUN student volunteers gathered in March to build raised beds for the CSUN Campus Garden</p></div>
<p>The garden’s first raised beds were constructed by volunteers on March 31. Among them was Jean Porter, administrative analyst in academic resources and planning.</p>
<p>“This garden is about good food choices and how to grow them,” said Porter. “It’s a working demonstration of sustainable practices with an educational component for healthy eating.”</p>
<p>“In the short term,” said Wohldmann, “volunteers that I organize will tend the garden, but in the long term we hope to incorporate classes into the garden. Anyone who works in the garden will be allowed to harvest some food, although I envision that most of the food will be used for cooking classes and demonstrations, and eventually donations to local food banks.”</p>
<p>Student Roger Motti ’10 helped create a prototype for the CSUN Garden by building a raised-bed garden at nearby Hillel House. Motti hopes to continue mapping the edible landscape around the campus come fall, as part of his interdisciplinary graduate research in geography, food science and psychology.</p>
<p>To support the CSUN Garden, Wohldmann and Motti are pursuing grants, and Wohldmann will donate funds she earns from teaching a Sustainability Practices class. Academic Resources and Planning staffers already have designated their annual “holiday” gift for the garden. Initial planting will take place in the fall.</p>
<p>“We hope to celebrate a wonderful first harvest,” said Wohldmann, “while providing a great teaching environment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northridgemagazine.com/focus-on/food-for-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Baby Was Built for Speed</title>
		<link>http://www.northridgemagazine.com/focus-on/speed/</link>
		<comments>http://www.northridgemagazine.com/focus-on/speed/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:01:17 +0000</pubDate>
		<dc:creator>Brenda Roberts</dc:creator>
				<category><![CDATA[Focus On: CSUN at Large]]></category>
		<category><![CDATA[No. 60: summer 2010]]></category>

		<guid isPermaLink="false">http://www.northridgemagazine.com/?p=1418</guid>
		<description><![CDATA[She is a thing of beauty. Her sleek, narrow, charcoal-colored carbon fiber body rests delicately on her wheels, the front pair crafted of aluminum alloy. Built, as the saying goes, for speed.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1673" class="wp-caption alignnone" style="width: 675px"><img class="size-full wp-image-1673" title="09-HPV-Team" src="http://www.northridgemagazine.com/wp-content/uploads/2010/06/09-HPV-Team.jpg" alt="Team members: Behnam Ansari, Ararat Arakelian, Boozarjomehr Behzadian, Jesse Cordero, Rio Delos Santos, Rey Evangelista, Ricardo Garcia, Jonathan Gorospe, Lior Inberg, John Lake, Mitesh Mistry, Sepideh Norouzi, Ray Palomino, Bruce Rivera, Daniel Sarfati, Maurycy Sarosiek, Michael Studer, Dave Walker, and Bryan Zubiate." width="665" height="408" /><p class="wp-caption-text">Team members (not standing in this order): Behnam Ansari, Ararat Arakelian, Boozarjomehr Behzadian, Jesse Cordero, Rio Delos Santos, Rey Evangelista, Ricardo Garcia, Jonathan Gorospe, Lior Inberg, John Lake, Mitesh Mistry, Sepideh Norouzi, Ray Palomino, Bruce Rivera, Daniel Sarfati, Maurycy Sarosiek, Michael Studer, Dave Walker, and Bryan Zubiate.</p></div>
<h3>CSUN Breaks Through in Vehicle Design Competition</h3>
<p>She is a thing of beauty. Her sleek, narrow, charcoal-colored carbon fiber body rests delicately on her wheels, the front pair crafted of aluminum alloy. Built, as the saying goes, for speed.</p>
<p>Her name is N.E.D. 1.0, and for months on end, she has been the center of attention for about 20 mechanical engineering students (listed above), all seniors, from Cal State Northridge’s College of Engineering and Computer Science.</p>
<p>N.E.D. 1.0—for Never Ending Design—is the reason for Cal State Northridge’s highest finish yet in the Human Powered Vehicle-West competition, which in April showcased the engineering skills of up to 300 students, mostly from western states but including some from as far away as India. Sponsored annually by The American Society of Mechanical Engineers, the competition this year was hosted by CSUN for the first time in more than two decades.</p>
<p>In a field of about 30 entries, CSUN—and N.E.D. 1.0—placed second in the design category and third overall in the speed class. The competition included a drag race event, staged around the campus’ G3 parking structure, and an endurance event which covered most of the campus. Bales of hay were strategically placed to keep the zoom-zoom on course at speeds up to 40 miles per hour.</p>
<p>CSUN’s breakthrough was the result of rigorous planning and a critical decision to go with a recumbent design, considered more stable and reliable.</p>
<p>“Lots of planning went into this project since October 2009,” said Jonathan Incorvaia, student project manager.</p>
<p>The idea of the competition, explained faculty advisor Robert Ryan, associate professor of mechanical engineering, is to give undergraduates a chance to apply sound engineering design principles as they develop practical transportation alternatives. “The vehicles were designed to be fast and agile,” said Ryan, and they were.</p>
<p>Ryan and College of Engineering and Computer Sciences Dean S.K. Ramesh were equally proud of the event itself, described as “the smoothest-running” of such competitions in years. “I can say with certainty,” smiled Dean Ramesh, “that we have set the bar really high.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northridgemagazine.com/focus-on/speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

